Landline owners can subscribe at an Ogero Point of Sale. All speeds are "up to" the listed speed and depend on your distance from the centrale, the technology used and line quality.
Installation Fees
| Technology | One-time fee
|
| xDSL | 150,000 L.L. + modem price |
| HDSL | 500,000 L.L. + modem price |
| LTE | 500,000 L.L. + modem price |
| Fiber | 750,000 L.L. + modem price + vertical costs |
Unlimited Quota
No charge for extra consumption. After you reach the Fair Usage Policy (FUP) limit, your speed is reduced.
| Speed | Price (L.L.) | FUP limit | Speed after FUP
|
| Up to 6 Mbps | 1,250,000 | 400 GB | Up to 2 Mbps |
| Up to 8 Mbps | 1,750,000 | 600 GB | Up to 2 Mbps |
| Up to 50 Mbps | 2,250,000 | 800 GB | Up to 4 Mbps |
• Unlimited Quota packages can use the
Top-Up service to add 100GB to the quota once per month
• A 100 GB top-up, once per month, can reverse FUP throttling if your total consumption is below the new limit.
• Prices are subject to 11% VAT and stamp fee.
Limited Quota
| Speed | Quota | Price (L.L.)
|
| Up to 4 Mbps | 80 GB | 420,000 |
| Up to 50 Mbps | 100 GB | 630,000 |
| Up to 50 Mbps | 160 GB | 1,000,000 |
| Up to 50 Mbps | 200 GB | 1,250,000 |
| Up to 50 Mbps | 300 GB | 1,750,000 |
| Up to 300 Mbps | 400 GB | 2,100,000 |
| Up to 300 Mbps | 500 GB | 2,450,000 |
| Up to 300 Mbps | 800 GB | 2,800,000 |
| Up to 300 Mbps | 1,000 GB | 3,500,000 |
| Up to 300 Mbps | 1,500 GB | 5,250,000 |
| Up to 300 Mbps | 2,000 GB | 6,300,000 |
• Packages are not throttled by default at the quota limit. Each extra 1 GB costs 25,000 L.L. You can request throttling instead (see Manage Your Internet).
• Limited quota packages can use the
Top-Up service to add 100GB or 200GB to the quota once per month.
• 80 GB and 100 GB bundles are available over copper only. Exceptions need ministerial approval.
• Prices are subject to 11% VAT and stamp fee.